| Roll No. | Name | Semester |
Year |
|---|---|---|---|
| MBB2662001 | ARPITA ROY | 1 | 2026 |
| MBB2662002 | NISHITA BORUAH | 1 | 2026 |
| MBB2662003 | MRINAL DAS | 1 | 2026 |
| MBB2662004 | RAHINA BARO | 1 | 2026 |
| MBB2662005 | AMRIN KHAN | 1 | 2026 |
| MBB2562001 | JYOTISHMAN DAS | 3 | 2025 |
| MBB2562002 | KULDEEP NATH | 3 | 2025 |
| MBB2562003 | REESHA SINGHA | 3 | 2025 |
| MBB2562004 | BIGRAY SWARGIARY | 3 | 2025 |
| MBB2562005 | ARGHADIP SARKAR | 3 | 2025 |
| MBB2562007 | VINAY KUMAR | 3 | 2025 |
